![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| June 6, 2002 | vs Grasshoppers 1 | Lost by 38 runs | |
Bitter defeatWe lose More to come
|
| Grasshoppers
1 145-4, Old Fallopians 107 all out |
| Grasshoppers won by 38 runs |
| Grasshoppers 1 |
| How out | Bowler | Runs | |
| Dougal | bowled | Stebbins | 30 |
| Joe Phelan | ct Thornhill | Boyd | 5 |
| Tony | ct Stebbins | Shaw | 43 |
| Janeer | bowled | Stebbins | 16 |
| Matt | not out | 26 | |
| Kieran | not out | 5 | |
| Extras | 20 | ||
|
Total |
145 | ||
| Overs | Maidens | Runs | Wickets | |
| F Barrass | 4 | 0 | 31 | 0 |
| Boyd | 3 | 0 | 35 | 1 |
| Shaw | 4 | 0 | 23 | 1 |
| Stebbins | 4 | 0 | 32 | 2 |
| Frisby | 1 | 0 | 12 | 0 |
| Old Fallopians |
| How out | Bowler | Runs | Sixes | Fours | |
| Jim Thornhill | bowled | Tony | 27 | 2 | 2 |
| John Rooney | bowled | Tony | 13 | 1 | |
| Philip Barrass | bowled | Matt | 22 | 3 | |
| Jonathan Stebbins | bowled | Asad | 5 | 1 | |
| Gary Boyd | ct & b | Tony | 1 | ||
| Peter Frisby | bowled | Dougal | 2 | ||
| John Shaw | run out | 11 | 1 | ||
| Fred Barrass | not out | 2 | |||
| Extras (w 13, b 9, lb 2)) | 24 | ||||
|
Total |
127 | ||||
| Fall: 1-42, 2-47, 3-57, 4-63, 5-70, 6-80, 7-107 | |||||
| Overs | Maidens | Runs | Wickets | |
| Asad | 4 | 0 | 38 | 1 |
| Tony | 4 | 1 | 22 | 3 |
| Matt | 4 | 0 | 14 | 1 |
| Dougal | 3 | 0 | 14 | 1 |
|
|