![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| June 12, 2003 | League vs Tower Ravens | Lost by 87 runs | |
Tower total too high to climbWe Lost
|
| Tower
Ravens 142 Old Fallopians 57 |
| Tower Ravens won by 87 runs |
| Tower Ravens |
| How out | Bowler | Runs | Sixes | Fours | |
| Dion | bowled | Hosking | 14 | 3 | |
| Nick | bowled | Castle | 20 | 1 | 2 |
| Mike | lbw | Hosking | 1 | ||
| Kirk | bowled | Shaw | 20 | 4 | |
| Daryl | ct Thornhill | Hosking | 13 | 2 | |
| Paul | not out | 49 | 1 | 6 | |
| Afzal | bowled | Shaw | 2 | ||
| Roger | run out | (Sultanti) | 5 | 1 | |
| Extras (w 12, b 1, lb 5) | 18 | ||||
|
Total |
142 | ||||
| Overs | Maidens | Runs | Wickets | |
| Castle | 4 | 0 | 39 | 1 |
| Hosking | 4 | 0 | 39 | 3 |
| Frisby | 3 | 0 | 30 | 0 |
| Shaw | 3 | 0 | 26 | 2 |
| Sultanti | 0.2 | 0 | 2 | 0 |
| Old Fallopians |
| How out | Bowler | Runs | Sixes | Fours | |
| Jim Thornhill | caught | Mike | 23 | 1 | 2 |
| Nick Clarke | bowled | Nick | 0 | ||
| Paul Hosking | ct & bowled | Nick | 3 | ||
| Simon Tate | stumped | Mike | 1 | ||
| Dave Sultanti | bowled | Nick | 0 | ||
| Tim Castle | caught | Mike | 1 | ||
| John Shaw | bowled | Daryl | 3 | ||
| Peter Frisby | not out | 3 | |||
| Extras (w 6, b 12, lb 2, nb 1) | 21 | ||||
|
Total |
55 | ||||
| Overs | Maidens | Runs | Wickets | |
| Nick | 4 | 0 | 16 | 3 |
| Kirk | 2 | 0 | 14 | 0 |
| Mike | 2 | 0 | 7 | 3 |
| Roger | 1 | 0 | 4 | 0 |
| Daryl | 1 | 1 | 0 | 1 |
|
|