![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| August 1, 2005 | League vs Newham | Lost by 5 runs | |
Prize eludes swift chasersQuite a good match, reports Peter Frisby
|
| Newham
150-4 (16 overs) Old Fallopians 145-2 (16 overs) |
| Newham won by 5 runs |
| Newham |
| How out | Bowler | Runs | Sixes | Fours | |
| Asif | not out | 56 | |||
| Kamram | bowled | Griffiths | 29 | ||
| Mazhar | retired hurt | 0 | |||
| Sabi | ct Hosking | Frisby | 13 | ||
| Ali | ct Griffiths | Stebbins | 4 | ||
| Kazman | ct Hosking | Stebbins | 10 | ||
| Paj | not out | 8 | |||
| Extras (w 8, nb 13, b 8, lb 1) | 30 | ||||
|
Total |
150 | ||||
| Overs | Maidens | Runs | Wickets | |
| Griffiths | 4 | 0 | 26 | 1 |
| Paleit | 4 | 0 | 38 | 0 |
| Shaw | 3 | 0 | 27 | 0 |
| Stebbins | 3 | 0 | 38 | 2 |
| Frisby | 2 | 0 | 12 | 1 |
| Old Fallopians |
| How out | Bowler | Runs | Sixes | Fours | |
| Jonathan Stebbins | lbw | Asif | 49 | 4 | |
| Ed Paleit | ct Kamran | Kazman | 30 | 1 | |
| Richard Griffiths | not out | 41 | 3 | ||
| Paul Hosking | not out | 14 | 1 | ||
| Extras (w 6, b 2, lb 3) | 11 | ||||
|
Total |
145 | ||||
| Dave Burt, Peter Frisby and John Shaw did not bat | |||||
| Overs | Maidens | Runs | Wickets | |
| Paj | 3 | 0 | 23 | 0 |
| Ali | 3 | 0 | 26 | 0 |
| Sabi | 4 | 0 | 30 | 0 |
| Asif | 2 | 0 | 20 | 1 |
| Kazman | 3 | 0 | 28 | 1 |
| Kamran | 1 | 0 | 13 | 0 |
|
|