![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| July 25, 2004 | Friendly vs The Strokers | Lost by 3 wickets | |
Fred's big hit can't save day
A near century for Freddie Barrass was the highlight of an otherwise unremarkable innings from an Old Fallopians side featuring two new faces: Gabriel Walsh, a friend of Mark Dummett and in town briefly from Italy, and Australian Richard Telfer, recruited by David Sultanti from the Highgate nets. Freddie had already been dropped twice on the boundary on the way to his personal best of 94. Ironically it was the same fielder (E Hyland) who had fumbled the earlier chances who finally took a brilliant one handed catch at silly mid on to prevent Freddie reaching his century with a stroke that would otherwise have soared over the boundary. The Strokers, batting second, reached their target of 200 with three over to spare.
|
|
Old Fallopians 199-9 (35 overs) The Strokers 200-7 (31.5 overs) |
| The Strokers won by 3 wickets |
| Old Fallopians |
| How out | Bowler | Runs | Sixes | Fours | |
| Tim Castle | bowled | Cotterell | 0 | ||
| Simon Tate | bowled | Cotterell | 9 | 2 | |
| Fawad Omer | bowled | C Gould | 13 | 1 | |
| David Williams | bowled | C Gould | 5 | 1 | |
| Fred Barrass | ct Hyland | Smith | 94 | 2 | 14 |
| John Rooney | ct & bowled | P Gould | 0 | ||
| Charlie Challinor | run out | 16 | 2 | ||
| David Sultanti | bowled | Smith | 9 | 2 | |
| Dave Burt | not out | 7 | 1 | ||
| Gabriel Walsh | ct keeper | Smith | 6 | 1 | |
| Richard Telfer | not out | 12 | 1 | 1 | |
| Extras (b 2, lb 1, w 22, nb 3) | 28 | ||||
|
Total |
199 | ||||
| Overs | Maidens | Runs | Wickets | |
| Cotterell | 7 | 1 | 24 | 2 |
| C Gould | 7 | 2 | 15 | 2 |
| Walker | 2 | 0 | 25 | 0 |
| P Gould | 7 | 1 | 51 | 1 |
| Day | 7 | 0 | 52 | 0 |
| Smith | 5 | 0 | 30 | 3 |
| The Strokers |
| How out | Bowler | Runs | Sixes | Fours | |
| A Day | ct Burt | F Barrass | 14 | 2 | |
| E Hyland | lbw | Omer | 41 | 8 | |
| S Walker | bowled | Omer | 36 | 8 | |
| M Cossetini | st Tate | Rooney | 11 | 2 | |
| P Baker | run out | 0 | |||
| T Hall | not out | 36 | 6 | ||
| C Gould | bowled | Telfer | 9 | 2 | |
| C Cotterell | bowled | Williams | 9 | 2 | |
| P Gould | not out | 0 | |||
| Extras (b 17 , lb 9, w 21, nb 7) | 44 | ||||
|
Total |
200 | ||||
| Overs | Maidens | Runs | Wickets | |
| Williams | 7 | 0 | 29 | 1 |
| Castle | 3 | 0 | 21 | 0 |
| F Barrass | 1 | 0 | 11 | 0 |
| Walsh | 5 | 0 | 30 | 0 |
| Sultanti | 2 | 0 | 21 | 0 |
| Omer | 7 | 0 | 34 | 2 |
| Rooney | 3 | 0 | 21 | 1 |
| Telfer | 3.5 | 1 | 8 | 1 |
|
|