![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| 2004 Friendlies Averages | 2003 Friendlies Averages |
Friendlies batting & bowling averages (below season highlights) | League averages
| Final
2004 Season friendlies highlights Played 11, Won 7, Tied 1, Lost 3 |
||
| Best batting average | Richard Telfer | 105.3 |
| Most runs scored | Richard Telfer | 316 |
| Highest score | Richard Telfer | 128* |
| Most innings | Simon Hemelryk | 8 |
| Most not outs | Allen, Burt, Dummett, Rooney, Telfer | 2 |
| Most catches | Simon Tate | 4 |
| Most team appearances | Simon Hemelryk | 8 |
| Best bowling average | Mark Dummett | 8.9 |
| Most wickets taken | Mark Dummett | 20 |
| Best bowling | Mark Dummett | 5-1-10-4 |
| Best strike rate | Tim Castle | 12 |
| Fewest runs per over | Rob Booth | 3.2 |
| Most maidens | Nick Clarke | 2 |
| Most overs bowled | Mark Dummett | 45.2 |
| Most runs per over | Dave Burt | 9 |
| Most runs conceded | Mark Dummett | 177 |
Back to top |
League averages
NB: Not all Sixes, Fours and catches are recorded
| Friendlies Averages (minimum qualification: 3 innings) | ||||||||||
| Batting | Average | Runs | Innings | Not out | Sixes | Fours | Catches | Played | Top score | Date top score |
| Richard Telfer | 105.3 | 316 | 5 | 2 | 12 | 44 | 2 | 5 | 128* | 5-Sep |
| Fawad Omer | 72.5 | 290 | 5 | 1 | 5 | 40 | 0 | 5 | 123* | 6-Jun |
| Greg Clifford | 57.3 | 172 | 4 | 1 | 4 | 19 | 3 | 4 | 69* | 1-Aug |
| Fred Barrass | 54.5 | 109 | 3 | 1 | 2 | 14 | 1 | 3 | 94 | 25-Jul |
| Jim Thornhill | 25.2 | 151 | 6 | 0 | 1 | 12 | 2 | 6 | 68 | 16-May |
| Dave Burt | 25.0 | 25 | 3 | 2 | 0 | 2 | 3 | 4 | 9* | 16-May |
| Matt Tenny | 21.0 | 63 | 3 | 0 | 1 | 2 | 0 | 4 | 30 | 11-Jul |
| Simon Hemelryk | 12.9 | 90 | 8 | 1 | 0 | 4 | 1 | 8 | 27 | 13-Jun |
| Nick Clarke | 12.7 | 38 | 4 | 1 | 0 | 5 | 0 | 5 | 25 | 3-Jul |
| Richard Allen | 11.0 | 22 | 4 | 2 | 0 | 1 | 0 | 6 | 11 | 16-May |
| Mark Dummett | 10.7 | 32 | 5 | 2 | 0 | 5 | 2 | 7 | 14* | 5-Sep |
| John Rooney | 9.8 | 39 | 6 | 2 | 0 | 3 | 1 | 7 | 16 | 6-Jun |
| Simon Tate | 4.2 | 21 | 6 | 1 | 0 | 3 | 4 | 6 | 9 | 25-Jul |
| David Williams | 2.7 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 25-Jul |
| Darren Tempany | 97.0 | 97 | 2 | 1 | 4 | 6 | 1 | 3 | 55 | 22-Aug |
| Matt Winstone | 63.0 | 63 | 2 | 1 | 0 | 0 | 0 | 2 | 61 | 16-May |
| Charlie Challinor | 62.0 | 62 | 2 | 1 | 0 | 2 | 0 | 2 | 46* | 3-Jul |
| Ian Mylam | 53.0 | 53 | 1 | 0 | 1 | 7 | 0 | 1 | 53 | 1-Aug |
| Jon Idle | 35.0 | 35 | 2 | 1 | 0 | 2 | 0 | 2 | 26* | 13-Jun |
| David Sultanti | 15.0 | 15 | 2 | 1 | 0 | 2 | 1 | 5 | 9 | 25-Jul |
| Philip Barrass | 13.5 | 27 | 2 | 0 | 0 | 4 | 0 | 2 | 14 | 6-Jun |
| Karen Hobson | 12.0 | 24 | 2 | 0 | 0 | 1 | 1 | 3 | 23 | 22-Aug |
| Jonathan Fawkner | 8.0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 6-Jun |
| Tim Castle | 5.5 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 16-May |
| Will Robertson | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | - | - |
| Rob Booth | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 22-Aug |
| Peter Frisby | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - |
| Team | 26.9 | 1723 | 85 | 21 | 29 | 171 | 22 | 104 | 128* | 5-Sep |
Back to top |
League averages
NB - Bowling figures v London
Business School Old Boys are missing and so not included
| Friendlies Averages (mininum qualification: 8 overs) | ||||||||||
| Bowling | Average | Overs | Balls | Maidens | Runs | Wickets | Strike rate | Runs per over | Best bowling | Date best bowling |
| Mark Dummett | 8.9 | 45.2 | 272 | 1 | 177 | 20 | 14 | 3.9 | 5-1-10-4 | 11-Jul |
| Jim Thornhill | 9.1 | 20.4 | 124 | 1 | 82 | 9 | 14 | 4.0 | 6-1-13-3 | 13-Jun |
| Tim Castle | 11.5 | 8 | 48 | 1 | 46 | 4 | 12 | 5.8 | 2-1-2-3 | 16-May |
| Rob Booth | 15.0 | 14 | 84 | 0 | 45 | 3 | 28 | 3.2 | 6-0-19-3 | 22-Aug |
| Fawad Omer | 17.7 | 22 | 132 | 1 | 106 | 6 | 22 | 4.8 | 5-0-26-2 | 22-Aug |
| Richard Allen | 21.3 | 14 | 88 | 1 | 85 | 4 | 22 | 5.8 | 6-1-19-3 | 13-Jun |
| David Williams | 21.4 | 27 | 162 | 1 | 107 | 5 | 32 | 4.0 | 8-1-29-2 | 6-Jun |
| Richard Telfer | 22.8 | 11.9 | 73 | 0 | 91 | 4 | 18 | 7.5 | 0.4-0-5-2 | 15-Aug |
| Greg Clifford | 23.5 | 8 | 48 | 0 | 47 | 2 | 24 | 5.9 | 5-0-30-1 | 13-Jun |
| John Rooney | 26.3 | 15 | 90 | 0 | 105 | 4 | 23 | 7.0 | 5-0-40-3 | 6-Jun |
| Darren Tempany | 27.0 | 16 | 96 | 1 | 81 | 3 | 32 | 5.1 | 6-0-33-3 | 15-Aug |
| Fred Barrass | 27.5 | 9 | 54 | 1 | 55 | 2 | 27 | 6.1 | 3-1-6-1 | 11-Jul |
| Philip Barrass | 49.0 | 10.1 | 61 | 0 | 49 | 1 | 61 | 4.8 | 7.1-0-30-1 | 6-Jun |
| Nick Clarke |
- |
12 | 72 | 2 | 66 | 0 |
- |
5.5 | 4-0-18-0 | 18-Jul |
| Matt Tenny | 1.0 | 1 | 6 | 0 | 1 | 1 | 6 | 1.0 | 1-0-1-1 | 13-Jun |
| Jon Idle | 16.0 | 4 | 24 | 0 | 16 | 1 | 24 | 4.0 | 4-0-16-1 | 3-Jul |
| Charlie Challinor | 19.0 | 3 | 18 | 0 | 19 | 1 | 18 | 6.3 | 3-0-19-1 | 3-Jul |
| Will Robertson | 28.0 | 5 | 30 | 0 | 28 | 1 | 30 | 5.6 | 5-0-28-1 | 16-May |
| Matt Winstone | 38.0 | 4 | 24 | 0 | 38 | 1 | 24 | 9.5 | 1-0-27-1 | 18-Jul |
| Dave Burt | 63.0 | 7 | 42 | 0 | 63 | 1 | 42 | 9.0 | 3-0-27-1 | 5-Sep |
| Peter Frisby | - | 5 | 30 | 0 | 20 | 0 | - | 4.0 | 5-0-20-0 | 5-Sep |
| David Sultanti | - | 5 | 30 | 0 | 35 | 0 | - | 7.0 | 3-0-14-0 | 3-Jul |
| Jonathan Fawkner | - | 4 | 24 | 0 | 39 | 0 | - | 9.8 | 4-0-39-0 | 6-Jun |
| Team | 19.2 | 270.6 | 1632 | 10 | 1401 | 73 | 22 | 5.2 | 5-1-10-4 | 11-Jul |
|
Home | Fixtures & Results | Averages | Pictures | About | Links | Contact |