![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| June 30, 2001 | vs Victoria Lounge | Lost by 7 wickets | |
Loungers crush FallopiansReport to come We lost
|
| Old Fallopians
101-7 Victoria Lounge 105-0 |
| Victoria Lounge won by seven wickets |
| Old Fallopians (won toss, chose to bat |
| How out | Bowler | Runs | Sixes | Fours | |
| Philip Barrass | ct | Smith | 13 | 2 | |
| Jim Thornhill | ct | Newby | 5 | 1 | |
| Paul Marinko | ct | Dunning | 10 | 2 | |
| Jonathan Stebbins | ct & bowled | Dunning | 26 | 5 | |
| Gary Boyd | ct | Dunning | 25 | 2 | 2 |
| Chris Taylor | bowled | Crutcher | 2 | ||
| Tim Castle | not out | 2 | |||
| Peter Frisby | bowled | Dunning | 2 | 3 | |
| Extras (nb 2, w 10, b 1, lb 3) | 16 | ||||
|
Total |
101 | ||||
| Fall of wickets: 23-1, 26-2, 66-3, 78-4, 81-5, 97-6, 101-7 | |||||
| Progress: 27-2 (4 overs), 66-2 (8), 81-5 (12) | |||||
| Overs | Maidens | Runs | Wickets | |
| Tim Smith | 4 | 0 | 20 | 1 |
| Elric Newby | 4 | 0 | 42 | 1 |
| Alistair Dunning | 3.1 | 0 | 25 | 4 |
| Jay Crutcher | 3 | 0 | 10 | 1 |
| Victoria Lounge |
| How out | Bowler | Runs | Sixes | Fours | |
| Alistair Dunning | not out | 41 | 7 | ||
| Mark Chadwick | not out | 53 | 5 | 4 | |
| Extras | 9 | ||||
| Total | 102 | ||||
|
James Crutcher, Elric Newby, Mark Trainor, Tim and Nigel Richards did not bat |
|||||
| Overs | Maidens | Runs | Wickets | |
| Chris Taylor | 4 | 0 | 25 | 0 |
| Tim Castle | 3 | 0 | 31 | 0 |
| Peter Frisby | 2 | 0 | 22 | 0 |
| Jonathan Stebbins | 2.4 | 0 | 26 | 0 |
|
|